 349 ,Fletcher,Darrin,Flet_Dar,9,PLYR_POSITION_CATCHER, 602 , 205 ,L, 6 , 5 ,HANDED_RIGHT,44,8,5,5,1, 0 , 0 , 0 , 0 , 0 , 230 , 210 , 210 , 255 ,FLETCHER,BODY_MEDIUM,TOR,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.270,0.00,W, 1 
 350 ,Delgado,Carlos,Delg_Car,25,PLYR_POSITION_1ST_BASE, 603 , 230 ,L, 4 , 4 ,HANDED_RIGHT,61,6,8,8,2, 0 , 0 , 0 , 0 , 0 , 215 , 201 , 168 , 255 ,DELGADO,BODY_MEDIUM,TOR,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_RIGHT,FIELD_GLOVE_BROWN, 0 ,.281,0.00,B, 1 
 351 ,Bush,Homer,Bush_Hom,18,PLYR_POSITION_2ND_BASE, 510 , 180 ,R, 8 , 7 ,HANDED_RIGHT,83,7,9,2,5, 0 , 0 , 0 , 0 , 0 , 188 , 159 , 156 , 255 ,BUSH,BODY_SLENDER,TOR,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.293,0.00,B, 0.98 
 136 ,Lopez,Felipe,Lope_Fel,7,PLYR_POSITION_SHORTSTOP, 600 , 175 ,S, 9 , 8 ,HANDED_RIGHT,84,8,6,2,2, 0 , 0 , 0 , 0 , 0 , 175 , 165 , 153 , 255 ,LOPEZ,BODY_SLENDER,TOR,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_BOTH,FIELD_GLOVE_BLACK, 0 ,.260,0.00,W, 0.98 
 353 ,Hinske,Eric,Hins_Eri,11,PLYR_POSITION_3RD_BASE, 602 , 225 ,L, 2 , 2 ,HANDED_RIGHT,52,6,5,4,2, 0 , 0 , 0 , 0 , 0 , 227 , 188 , 218 , 255 ,HINSKE,BODY_MEDIUM,TOR,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.000,0.00,W, 1 
 354 ,Stewart,Shannon,Stew_Sha,24,PLYR_POSITION_LEFT_FIELDER, 601 , 205 ,R, 1 , 1 ,HANDED_RIGHT,97,8,10,5,7, 0 , 0 , 0 , 0 , 0 , 166 , 146 , 132 , 255 ,STEWART,BODY_MEDIUM,TOR,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_RIGHT,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.302,0.00,B, 1 
 360 ,Wells,Vernon,Well_Ver,10,PLYR_POSITION_CENTER_FIELDER, 601 , 215 ,R, 7 , 6 ,HANDED_RIGHT,56,5,9,1,3, 0 , 0 , 0 , 0 , 0 , 126 , 108 , 81 , 255 ,WELLS,BODY_MEDIUM,TOR,BAT_DIRTY,BAT_GLOVE_NONE,BAT_GLOVE_NONE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.285,0.00,B, 1 
 356 ,Mondesi,Raul,Mond_Rau,43,PLYR_POSITION_RIGHT_FIELDER, 511 , 230 ,R, 3 , 3 ,HANDED_RIGHT,95,6,7,6,8, 0 , 0 , 0 , 0 , 0 , 143 , 112 , 75 , 255 ,MONDESI,BODY_MEDIUM,TOR,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLUE,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.282,0.00,B, 1 
 357 ,Carpenter,Chris,Carp_Chr,26,PLYR_POSITION_PITCHER_1, 606 , 225 ,R, 0 , 9 ,HANDED_RIGHT,64,5,1,1,1, 6 , 0 , 3 , 1 , 7 , 234 , 221 , 234 , 255 ,CARPENTER,BODY_MEDIUM,TOR,BAT_WOOD,BAT_GLOVE_NONE,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 6 ,.100,4.79,W, 1 
 250 ,Halladay,Roy,Hall_Roy,32,PLYR_POSITION_PITCHER_2, 606 , 230 ,R, 0 , 9 ,HANDED_RIGHT,52,5,1,1,1, 4 , 0 , 6 , 14 , 15 , 230 , 200 , 232 , 255 ,HALLADAY,BODY_MEDIUM,TOR,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 9 ,.000,4.95,W, 1 
 358 ,Escobar,Kelvim,Esco_Kel,45,PLYR_POSITION_PITCHER_3, 601 , 220 ,R, 0 , 9 ,HANDED_RIGHT,63,5,1,1,1, 9 , 7 , 6 , 4 , 8 , 104 , 94 , 79 , 255 ,ESCOBAR,BODY_MEDIUM,TOR,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 5 ,.000,4.71,B, 1 
 355 ,Cruz Jr.,Jose,Cruz_Jos,23,PLYR_POSITION_DESIGNATED_HITTER, 600 , 200 ,S, 5 , 0 ,HANDED_RIGHT,91,9,7,8,8, 0 , 0 , 0 , 0 , 0 , 186 , 175 , 155 , 255 ,CRUZ,BODY_MEDIUM,TOR,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLUE,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_BOTH,FIELD_GLOVE_BROWN, 0 ,.253,0.00,B, 1 
